Specification | Range |
---|---|
Thickness | 6 microns to 200 microns (0.006 – 0.2 mm) |
Width | Up to 1220 mm |
Rolls / Sheets | Custom cut rolls or pre-cut sheets |
Finishes | Bare, printed, lacquered, or laminated |

Aluminium Coil
Rolled aluminium in continuous coil form, used in a wide range of industrial and architectural applications.
Aluminium Foil
Very thin aluminium sheet, usually less than 0.2 mm thick, used in packaging, insulation, and electronics.
Key Features
Aluminium Foil Specifications
Aluminium Coil Specifications
Specification | Range |
---|---|
Thickness | 0.2 mm to 6 mm |
Width | Up to 1600 mm |
Coil Weight | 500 kg – 3000 kg (customized) |
Tempers | O, H12, H14, H32, H34, T6 |
Finishes | Mill finish, brushed, anodized, color-coated |
Available Grades
Grade | Common Use |
---|---|
1100 | General-purpose, corrosion-resistant |
8011 | Household foil, pharma & food packaging |
3003 | Roofing and cladding |
5052 | Marine, transport, high strength |
6061 | Structural applications |
8079 | High-barrier packaging foils |
Applications
Coil | Foil |
---|---|
Roofing and cladding (building facades) | Food packaging (wraps, trays, lids) |
Automotive body panels | Pharmaceutical packaging (blister packs, strip packs) |
Signage and display boards | Household foil |
Busbars and transformer windings | Cable wrap and insulation |
Solar panel frames and heat sinks | Heat exchanger fins |
Roller shutters and industrial machinery | Capacitors and electronics |