| Class | 150 | 300 | 600 | 900 | 1500 | 2500 |
|---|---|---|---|---|---|---|
| Diameter - A | 90 | 95 | 95 | 120 | 120 | 135 |
| Thickness - B | 9.6 | 12.7 | 14.3 | 22.3 | 22.3 | 30.2 |
| 11.2 | 14.3 | 20.7 | 28.7 | 28.7 | 36.6 | |
| Diameter - G | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 |
| Diameter - K | 60.3 | 66.7 | 66.7 | 82.6 | 82.6 | 88.9 |
| NO. L | 4 | 4 | 4 | 4 | 4 | 4 |
| Diameter - L | 15.9 | 15.9 | 15.9 | 22.2 | 22.2 | 22.2 |
| Stud Bolts Diameter x Length | ||||||
| Diameter (in) | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 |
| Length (mm) | 55 | 65 | 75 | 110 | 110 | 120 |

Blind Flanges are solid disks used to close off the end of a piping system or vessel nozzle. They allow easy access for maintenance or pressure testing.