| Class | 150 | 300 | 600 | 900 | 1500 | 2500 |
|---|---|---|---|---|---|---|
| Diameter - A | 30 | 38 | 38 | 38 | 38 | ... |
| Diameter - D | 90 | 95 | 95 | 120 | 120 | ... |
| Thickness - B | 9.6 | 12.7 | 14.3 | 22.3 | 22.3 | ... |
| 11.2 | 14.3 | 20.7 | 28.7 | 28.7 | ... | |
| Diameter - G | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | ... |
| Diameter - K | 60.3 | 66.7 | 66.7 | 82.6 | 82.6 | ... |
| Height - H | 14 | 21 | 22 | 32 | 32 | ... |
| 15.6 | 22.6 | 28.4 | 38.4 | 38.4 | ... | |
| NO. L | 4 | 4 | 4 | 4 | 4 | ... |
| Diameter - L | 15.9 | 15.9 | 15.9 | 22.2 | 22.2 | ... |
| Stud Bolts Diameter x Length | ||||||
| Diameter (in) | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | ... |
| Length (mm) | 55 | 65 | 75 | 110 | 110 | ... |

Slip-On Flanges are slid over the pipe and then fillet welded at both the inner and outer edges. They are easier to align and install compared to weld neck flanges.