Class | 150 | 300 | 600 | 900 | 1500 | 2500 |
---|---|---|---|---|---|---|
Diameter - A | 30 | 38 | 38 | 38 | 38 | 43 |
Diameter - D | 90 | 95 | 95 | 120 | 120 | 135 |
Thickness - B | 11.2 | 14.3 | 14.3 | 22.3 | 22.3 | 30.2 |
Diameter - K | 60.3 | 66.7 | 66.7 | 82.6 | 82.6 | 88.9 |
Height - H | 16 | 22 | 22 | 32 | 32 | 40 |
NO. L | 4 | 4 | 4 | 4 | 4 | 4 |
Diameter - L | 15.9 | 15.9 | 15.9 | 22.2 | 22.2 | 22.2 |
Stud Bolts Diameter x Length | ||||||
Diameter (in) | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 |
Length (mm) | 55 | 65 | 75 | 110 | 110 | 120 |

Lap Joint Flanges are designed to be used with a stub end. The flange is not welded directly to the pipe but rather slides over it and is held in place by the pressure of bolting.