Nominal Pipe Size | Flange OD (in) | Bolt Circle (in) | No. of Bolts | Bolt Size (in) |
---|---|---|---|---|
1/2" | 3.5" | 2.38" | 4 | 1/2" |
1" | 4.25" | 3.12" | 4 | 1/2" |
2" | 6" | 4.75" | 4 | 5/8" |
4" | 9" | 7.5" | 8 | 5/8" |
6" | 11" | 9.5" | 8 | 3/4" |
8" | 13.5" | 11.75" | 8 | 3/4" |
12" | 16.5" | 14.25" | 12 | 7/8" |

Plate flanges are flat, circular flanges made from a single piece of metal (typically steel) that is cut to shape and drilled with bolt holes. These are among the most commonly used flanges in low-pressure pipelines where welding strength and cost-effectiveness are critical factors.
They are simple in design, easy to install, and cost-efficient– making them ideal for a wide range of industrial applications.