Flange Size (Larger Side) | Reducing Size (Smaller Bore) | Flange OD (in) | Bolt Circle (in) | No. of Bolts | Typical Use |
---|---|---|---|---|---|
6" | 4" | 10.5" | 8.5" | 8 | Chemical Lines |
8" | 6" | 13.5" | 11.75" | 8 | Oil Refineries" |
10" | 6" | 16" | 14.25" | 12 | Power Plants |
12" | 8" | 19" | 17" | 12 | Process Piping |
14" | 10" | 21" | 18.75" | 12 | Fire Protection |
16" | 12" | 23.5" | 21" | 16 | Water Lines |

Reducing flanges are specialized pipe flanges used to connect piping systems of different diameters without requiring a separate reducer fitting. They are ideal for space-constrained areas and streamline the flow path between large and small diameter pipes.
Reducing flanges are available in multiple types and face configurations, and they conform to industry standards like ASME B16.5, ASME B16.47, and EN 1092-1.