Class | 150 | 300 | 600 | 900 | 1500 | 2500 |
---|---|---|---|---|---|---|
Diameter - A | 30 | 38 | 38 | 38 | 38 | 43 |
Diameter - D | 90 | 95 | 95 | 120 | 120 | 135 |
Thickness - B | 9.6 | 12.7 | 14.3 | 22.3 | 22.3 | 30.2 |
11.2 | 14.3 | 20.7 | 28.7 | 28.7 | 36.6 | |
Diameter - G | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 |
Diameter - K | 60.3 | 66.7 | 66.7 | 82.6 | 82.6 | 88.9 |
Height - H | 46 | 51 | 52 | 60 | 60 | 73 |
47.6 | 52.6 | 58.4 | 66.4 | 66.4 | 79.4 | |
NO. L | 4 | 4 | 4 | 4 | 4 | 4 |
Diameter - L | 15.9 | 15.9 | 15.9 | 22.2 | 22.2 | 22.2 |
Stud Bolts Diameter x Length | ||||||
Diameter (in) | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 |
Length (mm) | 55 | 65 | 75 | 110 | 110 | 120 |

Weld Neck Flanges have a long tapered hub and are butt-welded to the pipe, providing excellent stress distribution and strength.